Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 23:12:41 | 25 | 4,059,120 10.15% | 73.33 | 0.00029767 | 0.00011167 | ||
23/04/2026، 23:12:40 | 6 | 4,956,366 12.4% | 47.02 | 0.00023307 | 0.00013597 | ||
23/04/2026، 23:12:39 | 57 | 4,215,979 10.54% | 34.31 | 0.00014467 | 0.00011558 | ||
23/04/2026، 23:12:38 | 45 | 4,744,433 11.87% | 389.3 | 0.00184704 | 0.00012978 | ||
23/04/2026، 23:12:37 | 67 | 9,347,366 23.37% | 714.97 | 0.00668312 | 0.00025177 | ||
23/04/2026، 23:12:36 | 59 | 3,550,619 8.88% | 212.19 | 0.00075343 | 0.00009575 | ||
23/04/2026، 23:12:35 | 43 | 5,287,277 13.22% | 822.34 | 0.00434796 | 0.00014205 | ||
23/04/2026، 23:12:34 | 35 | 5,026,873 12.57% | 29.07 | 0.00014617 | 0.00013464 | ||
23/04/2026، 23:12:33 | 36 | 1,759,798 4.4% | 27.21 | 0.00004788 | 0.00004743 | ||
23/04/2026، 23:12:32 | 37 | 1,697,037 4.25% | 140.79 | 0.00023892 | 0.00004604 | ||
23/04/2026، 23:12:31 | 18 | 7,515,350 18.79% | 28.66 | 0.00021544 | 0.00020184 | ||
23/04/2026، 23:12:30 | 37 | 1,435,082 3.59% | 76.6 | 0.00010992 | 0.00003882 | ||
23/04/2026، 23:12:29 | 41 | 1,271,242 3.18% | 168.62 | 0.00021436 | 0.00003466 | ||
23/04/2026، 23:12:28 | 51 | 6,811,611 17.03% | 69.15 | 0.00047109 | 0.00018421 | ||
23/04/2026، 23:12:27 | 31 | 1,411,688 3.53% | 27.49 | 0.00003881 | 0.00003845 | ||
23/04/2026، 23:12:26 | 38 | 3,648,436 9.13% | 73.98 | 0.00026993 | 0.00009948 | ||
23/04/2026، 23:12:25 | 32 | 4,227,217 10.57% | 28.01 | 0.00011843 | 0.00011518 | ||
23/04/2026، 23:12:24 | 40 | 3,454,731 8.64% | 84.1 | 0.00029057 | 0.00009427 | ||
23/04/2026، 23:12:24 | 52 | 2,023,793 5.06% | 27.76 | 0.00005619 | 0.00005553 | ||
23/04/2026، 23:12:23 | 56 | 2,422,208 6.06% | 31.56 | 0.00007644 | 0.00006676 |
