Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 10:41:38 | 3 | 1,175 | 125,766 0.32% | < 0.000001 | ||
10/06/2026، 10:41:35 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
10/06/2026، 10:41:32 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 10:41:29 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
10/06/2026، 10:41:26 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
10/06/2026، 10:41:23 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
10/06/2026، 10:41:20 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 10:41:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 10:41:14 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
10/06/2026، 10:41:11 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:41:08 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:41:05 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:41:02 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:40:59 | 2 | 1,909 | 140,041 0.36% | < 0.000001 | ||
10/06/2026، 10:40:56 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 10:40:53 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 10:40:50 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:40:47 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:40:44 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 10:40:41 | 2 | 989 | 91,060 0.23% | < 0.000001 |
