Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 20:43:30 | 2 | 989 | 91,048 0.23% | 7 | ||
22/04/2026، 20:43:27 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:43:24 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:43:21 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:43:18 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 20:43:15 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:43:12 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 20:43:09 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:43:06 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 20:43:03 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:43:00 | 2 | 989 | 91,096 0.23% | 7 | ||
22/04/2026، 20:42:57 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:42:54 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 20:42:51 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 20:42:48 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:42:45 | 2 | 989 | 112,804 0.29% | 7 | ||
22/04/2026، 20:42:42 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:42:39 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 20:42:36 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 20:42:33 | 3 | 1,175 | 147,522 0.37% | 7 |
