Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026, 01:55:33 | 2 | 989 | 91.060 0,23 % | 7 | ||
07.05.2026, 01:55:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
07.05.2026, 01:55:27 | 2 | 924 | 55.658 0,14 % | 7 | ||
07.05.2026, 01:55:24 | 0 | 612 | 0 | 7 | ||
07.05.2026, 01:55:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
07.05.2026, 01:55:18 | 0 | 612 | 0 | 7 | ||
07.05.2026, 01:55:15 | 2 | 925 | 77.378 0,2 % | 7 | ||
07.05.2026, 01:55:12 | 0 | 612 | 0 | 7 | ||
07.05.2026, 01:55:09 | 2 | 924 | 77.390 0,2 % | 7 | ||
07.05.2026, 01:55:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
07.05.2026, 01:55:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
07.05.2026, 01:55:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
07.05.2026, 01:54:57 | 3 | 1.175 | 125.778 0,32 % | 7 | ||
07.05.2026, 01:54:54 | 2 | 989 | 91.048 0,23 % | 7 | ||
07.05.2026, 01:54:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
07.05.2026, 01:54:48 | 0 | 612 | 0 | 7 | ||
07.05.2026, 01:54:45 | 2 | 924 | 55.670 0,14 % | 7 | ||
07.05.2026, 01:54:42 | 0 | 612 | 0 | 7 | ||
07.05.2026, 01:54:39 | 2 | 989 | 91.036 0,23 % | 7 | ||
07.05.2026, 01:54:36 | 0 | 612 | 0 | 7 |
