Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 08.56.06 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 08.55.53 | 5 | 2.082 | 229.315 0,01% | 281.474.976.710.655 | 1,01 | 0,000162 | ||
09/05/2026, 08.55.48 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09/05/2026, 08.55.42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 08.55.29 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 08.55.15 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 08.55.10 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 08.55.09 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,31 | 0,000019 | ||
09/05/2026, 08.55.02 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 08.54.39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 08.54.30 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 08.54.07 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 08.53.59 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 08.53.51 | 1 | 941 | 224.902 0,01% | 281.474.976.710.655 | 1 | 0,000158 | ||
09/05/2026, 08.53.51 | 1 | 941 | 235.280 0,01% | 281.474.976.710.655 | 1,04 | 0,000171 | ||
09/05/2026, 08.53.50 | 1 | 941 | 235.170 0,01% | 281.474.976.710.655 | 1,13 | 0,000187 | ||
09/05/2026, 08.53.45 | 1 | 941 | 267.175 0,01% | 281.474.976.710.655 | 1,15 | 0,000216 | ||
09/05/2026, 08.53.40 | 1 | 941 | 283.392 0,01% | 281.474.976.710.655 | 1,26 | 0,000251 | ||
09/05/2026, 08.53.39 | 1 | 941 | 233.527 0,01% | 281.474.976.710.655 | 1,28 | 0,000209 | ||
09/05/2026, 08.53.34 | 1 | 941 | 279.629 0,01% | 281.474.976.710.655 | 1,38 | 0,000271 |
