Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/08/2026, 01:51:17 | 83 | 26.277.660 16,43% | 160.000.000 | 355,974603 | 2,84775 | 6,50642887 | ||
04/08/2026, 01:51:15 | 75 | 28.404.304 17,76% | 160.000.000 | 345,368289 | 2,797062 | 7,01288378 | ||
04/08/2026, 01:51:14 | 123 | 41.249.146 25,79% | 160.000.000 | 352,730131 | 4,478701 | 10,07111473 | ||
04/08/2026, 01:51:12 | 74 | 23.484.399 14,68% | 160.000.000 | 360,238916 | 2,724275 | 5,73571864 | ||
04/08/2026, 01:51:11 | 98 | 31.590.029 19,75% | 160.000.000 | 340,570585 | 3,081172 | 7,67746181 | ||
04/08/2026, 01:51:09 | 92 | 26.393.520 16,5% | 160.000.000 | 353,39387 | 2,922756 | 6,40455159 | ||
04/08/2026, 01:51:08 | 68 | 16.907.339 10,57% | 160.000.000 | 341,832942 | 1,657782 | 4,12170329 | ||
04/08/2026, 01:51:06 | 59 | 16.632.675 10,4% | 160.000.000 | 347,360517 | 1,703247 | 4,07428723 | ||
04/08/2026, 01:51:05 | 97 | 25.552.619 15,98% | 160.000.000 | 375,100246 | 3,331825 | 6,25296776 | ||
04/08/2026, 01:51:03 | 88 | 25.666.054 16,05% | 160.000.000 | 360,568393 | 2,980446 | 6,27392124 | ||
04/08/2026, 01:51:02 | 74 | 24.620.080 15,39% | 160.000.000 | 410,886941 | 4,100259 | 6,01581026 | ||
04/08/2026, 01:51:00 | 74 | 19.341.317 12,09% | 160.000.000 | 408,977858 | 3,169825 | 4,74034476 | ||
04/08/2026, 01:50:59 | 63 | 15.257.158 9,54% | 160.000.000 | 405,751485 | 2,429846 | 3,76076828 | ||
04/08/2026, 01:50:57 | 50 | 19.516.002 12,2% | 160.000.000 | 371,195797 | 2,419634 | 4,82462389 | ||
04/08/2026, 01:50:56 | 97 | 24.283.583 15,18% | 160.000.000 | 408,933564 | 3,928244 | 6,00212729 | ||
04/08/2026, 01:50:54 | 99 | 28.043.908 17,53% | 160.000.000 | 405,481934 | 4,457939 | 6,91335855 | ||
04/08/2026, 01:50:53 | 114 | 44.101.912 27,57% | 160.000.000 | 384,590228 | 6,229646 | 10,73151768 | ||
04/08/2026, 01:50:51 | 69 | 21.765.177 13,61% | 160.000.000 | 394,249469 | 3,276973 | 5,30393597 | ||
04/08/2026, 01:50:50 | 67 | 16.016.246 10,02% | 160.000.000 | 400,748769 | 2,495113 | 3,92337702 | ||
04/08/2026, 01:50:48 | 88 | 29.794.302 18,63% | 160.000.000 | 398,511535 | 4,60232 | 7,27105297 |
