Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $27 975 080 338,43 | $86 392 520 736,69 | $153 119 595,92 | 16. 04. 2019 15:51:12 | |||
| 2 | $0,32 | $82 148 679,94 | $1 298 260 080,66 | $67 734 006,29 | 03. 04. 2020 18:27:42 | |||
| 3 | < $0,01 | $1 023 457,83 | $1 654 865 087,63 | $40 720 701,56 | 01. 11. 2023 11:45:30 | |||
| 4 | $0,01 | $2 552 498,35 | $362 482 545,24 | $12 383 659,94 | 26. 05. 2021 17:53:15 | |||
| 5 | $81,98 | $526 018,58 | $822 414 233,49 | $10 124 443,67 | 24. 01. 2021 17:18:42 | |||
| 6 | $0,08 | $5 706 978,31 | $714 505 920,71 | $8 703 141,4 | 03. 04. 2020 15:51:06 | |||
| 7 | $0,42 | $93 670,57 | $205 314 284,33 | $4 322 778,55 | 14. 04. 2023 12:33:15 | |||
| 8 | < $0,01 | $243 906,88 | $334 771 902,34 | $3 429 857,34 | 13. 05. 2021 22:31:18 | |||
| 9 | < $0,01 | $308 269,03 | $320 499 220,61 | $2 610 605,72 | 09. 12. 2021 12:55:24 | |||
| 10 | $0,99 | $1 315 678,81 | $10 062 009,16 | $1 962 261,78 | 28. 05. 2025 05:28:36 | |||
| 11 | $0,99 | $9 811,43 | $168 410 702,95 | $1 699 160,65 | 01. 04. 2021 01:16:57 | |||
| 12 | $78 194,76 | $2 144 057,43 | $1 364 855 080,46 | $1 260 285,94 | 01. 10. 2020 01:45:48 | |||
| 13 | $0,14 | $387,76 | $1 438 015,38 | $1 006 747,28 | 23. 10. 2021 23:29:42 | |||
| 14 | $1 | $171 438 561,06 | $1 075 824 016,07 | $828 857,96 | 20. 01. 2025 17:08:30 | |||
| 15 | < $0,01 | $180 110,91 | $20 237 969,55 | $731 780,82 | 29. 07. 2019 05:05:48 | |||
| 16 | $0,04 | $335,83 | $5 344 376,17 | $666 946,01 | 01. 10. 2020 10:59:48 | |||
| 17 | $0,99 | $6 540,66 | $7 119 439,1 | $526 467,92 | 30. 04. 2022 17:54:39 | |||
| 18 | $0,06 | $31,12 | $693 896,58 | $466 872,63 | 29. 10. 2020 07:56:42 | |||
| 19 | < $0,01 | $178 280,04 | $4 545 637,17 | $336 458,9 | 16. 08. 2024 06:33:57 | |||
| 20 | $2 339,3 | $22 274,5 | $17 805 401,98 | $332 278,08 | 27. 06. 2023 18:05:06 |



