Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 22.04.51 | 190 | 0,00074068 | |
22.04.2026 klo 22.04.49 | 213 | 0,00047144 | |
22.04.2026 klo 22.04.47 | 193 | 0,00966887 | |
22.04.2026 klo 22.04.45 | 175 | 0,00038538 | |
22.04.2026 klo 22.04.43 | 180 | 0,00052807 | |
22.04.2026 klo 22.04.41 | 171 | 0,00065964 | |
22.04.2026 klo 22.04.39 | 195 | 0,00043564 | |
22.04.2026 klo 22.04.37 | 159 | 0,00040688 | |
22.04.2026 klo 22.04.35 | 175 | 0,00044464 | |
22.04.2026 klo 22.04.33 | 199 | 0,00090381 | |
22.04.2026 klo 22.04.31 | 213 | 0,00040368 | |
22.04.2026 klo 22.04.29 | 186 | 0,00047114 | |
22.04.2026 klo 22.04.27 | 223 | 0,00071553 | |
22.04.2026 klo 22.04.25 | 205 | 0,00096038 | |
22.04.2026 klo 22.04.23 | 193 | 0,00052918 | |
22.04.2026 klo 22.04.21 | 243 | 0,0005699 | |
22.04.2026 klo 22.04.19 | 176 | 0,00045796 | |
22.04.2026 klo 22.04.17 | 221 | 0,00036575 | |
22.04.2026 klo 22.04.15 | 281 | 0,00106147 | |
22.04.2026 klo 22.04.13 | 241 | 0,000625 |
