Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.06.2026 klo 20.07.37 | 34 | 10 538 839 26,35 % | 40 000 000 | |
09.06.2026 klo 20.07.35 | 35 | 8 884 027 22,22 % | 40 000 000 | |
09.06.2026 klo 20.07.33 | 29 | 7 891 147 19,73 % | 40 000 000 | |
09.06.2026 klo 20.07.31 | 27 | 6 203 074 15,51 % | 40 000 000 | |
09.06.2026 klo 20.07.29 | 26 | 8 745 263 21,87 % | 40 000 000 | |
09.06.2026 klo 20.07.27 | 34 | 12 894 307 32,24 % | 40 000 000 | |
09.06.2026 klo 20.07.25 | 27 | 6 077 488 15,2 % | 40 000 000 | |
09.06.2026 klo 20.07.23 | 27 | 5 584 468 13,97 % | 40 000 000 | |
09.06.2026 klo 20.07.21 | 42 | 7 698 303 19,25 % | 40 000 000 | |
09.06.2026 klo 20.07.19 | 33 | 11 353 433 28,39 % | 40 000 000 | |
09.06.2026 klo 20.07.17 | 37 | 12 760 139 31,91 % | 40 000 000 | |
09.06.2026 klo 20.07.15 | 38 | 8 679 241 21,7 % | 40 000 000 | |
09.06.2026 klo 20.07.13 | 36 | 7 908 020 19,78 % | 40 000 000 | |
09.06.2026 klo 20.07.11 | 37 | 11 823 857 29,56 % | 40 000 000 | |
09.06.2026 klo 20.07.09 | 82 | 15 586 386 38,97 % | 40 000 000 | |
09.06.2026 klo 20.07.07 | 99 | 17 123 975 42,81 % | 40 000 000 | |
09.06.2026 klo 20.07.05 | 95 | 12 741 167 31,86 % | 40 000 000 | |
09.06.2026 klo 20.07.03 | 103 | 13 760 245 34,41 % | 40 000 000 | |
09.06.2026 klo 20.07.01 | 94 | 8 891 875 22,23 % | 40 000 000 | |
09.06.2026 klo 20.06.59 | 94 | 17 954 118 44,89 % | 40 000 000 |
