Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 23/04/2026 19:33:10 | 0POL | 0,03416147 | |||||
transfer | 23/04/2026 19:33:10 | 0POL | 0,00946259 | |||||
POL transfer | 23/04/2026 19:33:10 | 2 | 0,00600326 | |||||
redeemPositions | 23/04/2026 19:33:10 | 0POL | 0,03243062 | |||||
claimInterest | 23/04/2026 19:33:10 | 0POL | 0,04401512 | |||||
claimInterest | 23/04/2026 19:33:10 | 0POL | 0,03853911 | |||||
claimInterest | 23/04/2026 19:33:10 | 0POL | 0,03854295 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 19:33:10 | 0POL | 0,11191771 | |||||
0xd9f0f7f5 | 23/04/2026 19:33:10 | 0POL | 0,04098079 | |||||
claim | 23/04/2026 19:33:10 | 0POL | 0,04064446 | |||||
0x5638f1f3 | 23/04/2026 19:33:10 | 0POL | 0,02994044 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 19:33:10 | 0POL | 0,11191771 | |||||
stake | 23/04/2026 19:33:10 | 0POL | 0,05389191 | |||||
claimInterest | 23/04/2026 19:33:10 | 0POL | 0,03861383 | |||||
0x5638f1f3 | 23/04/2026 19:33:10 | 0POL | 0,04130296 | |||||
0x5638f1f3 | 23/04/2026 19:33:10 | 0POL | 0,0306949 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 19:33:10 | 0POL | 0,11214239 | |||||
redeem | 23/04/2026 19:33:10 | 0POL | 0,04731862 | |||||
0x46a73fb1 | 23/04/2026 19:33:10 | 0POL | 0,08745771 | |||||
stake | 23/04/2026 19:33:10 | 0POL | 0,03783934 |
