Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 23/04/2026, 07.04.15 | 0ETH | 0,00000022 | |||||
reStake | 23/04/2026, 07.04.15 | 0ETH | 0,00000086 | |||||
0x229e1901 | 23/04/2026, 07.04.15 | 0ETH | 0,00000014 | |||||
0x7a62bd4d | 23/04/2026, 07.04.15 | 0ETH | 0,00000382 | |||||
0x4bffc045 | 23/04/2026, 07.04.15 | 0ETH | 0,00000109 | |||||
0x320002af | 23/04/2026, 07.04.15 | 0ETH | 0,00000014 | |||||
0x5f0002af | 23/04/2026, 07.04.15 | 0ETH | 0,00000014 | |||||
0x3f2f07fa | 23/04/2026, 07.04.15 | 0ETH | 0,00000022 | |||||
0xf60002af | 23/04/2026, 07.04.15 | 0ETH | 0,00000014 | |||||
multicall | 23/04/2026, 07.04.15 | 0ETH | 0,000001 | |||||
claimRewards | 23/04/2026, 07.04.15 | 0ETH | 0,0000003 | |||||
withdrawWithData | 23/04/2026, 07.04.15 | 0ETH | 0,00000319 | |||||
0x4ba09ea0 | 23/04/2026, 07.04.15 | 0,00028501 | 0,00000214 | |||||
updatePrices | 23/04/2026, 07.04.15 | 0ETH | 0,00000022 | |||||
0x9a1ef27b | 23/04/2026, 07.04.15 | 0ETH | 0,00000694 | |||||
mint | 23/04/2026, 07.04.15 | 0ETH | 0,00000036 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 23/04/2026, 07.04.15 | 0,00029397 | 0,00000064 | |||||
0xe84fef29 | 23/04/2026, 07.04.15 | 0ETH | 0,00000266 | |||||
updatePrices | 23/04/2026, 07.04.15 | 0ETH | 0,00000024 | |||||
distribute | 23/04/2026, 07.04.15 | 0,00019163 | 0,00000618 |
