Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 03.09.32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 03.09.29 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.09.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.09.23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 03.09.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 03.09.17 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 03.09.14 | 3 | 1.111 | 112.072 0,29% | < 0,000001 | ||
08/06/2026, 03.09.11 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.09.08 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
08/06/2026, 03.09.05 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 03.09.02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.08.59 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 03.08.56 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
08/06/2026, 03.08.53 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
08/06/2026, 03.08.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 03.08.47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.08.44 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.08.41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 03.08.38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 03.08.35 | 2 | 859 | 42.000 0,11% | < 0,000001 |
