Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 21:52:06 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 21:52:03 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 21:52:00 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 21:51:57 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 21:51:54 | 0 | 612 | 0 | 7 | ||
14/03/2026, 21:51:51 | 2 | 925 | 77.390 0,2% | 7 | ||
14/03/2026, 21:51:48 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 21:51:45 | 2 | 924 | 55.646 0,14% | 7 | ||
14/03/2026, 21:51:42 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 21:51:39 | 3 | 1.047 | 76.670 0,2% | 7 | ||
14/03/2026, 21:51:36 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 21:51:33 | 2 | 989 | 112.780 0,29% | 7 | ||
14/03/2026, 21:51:30 | 2 | 989 | 112.816 0,29% | 7 | ||
14/03/2026, 21:51:27 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 21:51:24 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 21:51:21 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 21:51:18 | 0 | 612 | 0 | 7 | ||
14/03/2026, 21:51:15 | 2 | 989 | 112.768 0,29% | 7 | ||
14/03/2026, 21:51:12 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 21:51:09 | 2 | 925 | 77.426 0,2% | 7 |
