Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 3,94% 29.017.488.520.800,41 | 68% | 1.729.700 | 487.507,47 | 10.797,53937747 | |
2 | 3,94% 29.016.144.937.317,75 | 68% | 1.609.198 | 487.484,9 | 10.796,51404858 | |
3 | 3,94% 29.014.591.716.479,11 | 68% | 1.665.830 | 487.458,8 | 10.797,11636469 | |
4 | 3,94% 29.013.020.567.216,16 | 68% | 1.497.514 | 487.432,41 | 10.796,25742655 | |
5 | 3,94% 29.012.766.534.387,58 | 68% | 1.901.180 | 487.428,14 | 10.788,4116351 | |
6 | 3,94% 29.010.720.543.759,42 | 68% | 1.823.547 | 487.393,77 | 10.796,07119993 | |
7 | 3,94% 29.008.781.269.005,51 | 68% | 2.308.754 | 487.361,18 | 45.096,33164383 | |
8 | 3,94% 29.008.337.863.186,67 | 68% | 2.512.376 | 487.353,73 | 10.795,83466998 | |
9 | 3,94% 29.005.847.149.123,89 | 68% | 1.623.025 | 487.311,89 | 10.795,72783755 | |
10 | 3,94% 29.004.525.646.852,39 | 68% | 1.602.348 | 487.289,69 | 10.795,13827797 | |
11 | 3,94% 29.003.092.114.991,61 | 68% | 2.853.702 | 487.265,6 | 10.797,57929127 | |
12 | 3,93% 29.001.770.390.853,6 | 68% | 1.861.179 | 487.243,4 | 10.797,36624879 | |
13 | 3,93% 29.000.852.387.827,45 | 68% | 2.317.871 | 487.227,98 | 41.805,27437169 | |
14 | 3,93% 29.000.477.833.749,72 | 68% | 1.617.545 | 487.221,68 | 10.796,86356836 | |
15 | 3,93% 28.999.153.245.606,88 | 68% | 1.614.826 | 487.199,43 | 10.796,7270357 | |
16 | 3,93% 28.997.799.961.184,97 | 68% | 1.782.808 | 487.176,69 | 10.471,27809487 | |
17 | 3,93% 28.997.153.157.155,66 | 68% | 1.396.766 | 487.165,83 | 41.474,73152513 | |
18 | 3,93% 28.996.416.354.181 | 68% | 1.869.347 | 487.153,45 | 10.796,49240396 | |
19 | 3,93% 28.994.216.800.595,26 | 68% | 2.070.927 | 487.116,49 | 39.270,88520642 | |
20 | 3,93% 28.992.938.334.122,39 | 68% | 1.725.304 | 487.095,02 | 44.482,24370566 |
20 entries per page