Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/06/2026, 08:38:49 | 88 | 23.079.668 16,49% | 140.000.000 | 485,793545 | 5,440157 | 5,77179647 | ||
12/06/2026, 08:38:48 | 114 | 59.731.810 42,67% | 140.000.000 | 411,058876 | 9,523772 | 15,02951832 | ||
12/06/2026, 08:38:46 | 110 | 31.652.069 22,61% | 140.000.000 | 464,299906 | 6,646715 | 8,04933715 | ||
12/06/2026, 08:38:45 | 192 | 58.008.278 41,44% | 140.000.000 | 396,766724 | 8,659175 | 14,35657932 | ||
12/06/2026, 08:38:43 | 100 | 29.490.258 21,07% | 140.000.000 | 437,264049 | 5,515825 | 7,37920403 | ||
12/06/2026, 08:38:42 | 131 | 37.140.382 26,53% | 140.000.000 | 442,451543 | 7,249644 | 9,1831747 | ||
12/06/2026, 08:38:40 | 91 | 24.413.854 17,44% | 140.000.000 | 484,750291 | 5,726492 | 6,10813044 | ||
12/06/2026, 08:38:39 | 116 | 35.491.400 25,36% | 140.000.000 | 439,835575 | 6,825467 | 8,78491303 | ||
12/06/2026, 08:38:37 | 108 | 33.789.977 24,14% | 140.000.000 | 452,304785 | 6,833085 | 8,45028324 | ||
12/06/2026, 08:38:36 | 106 | 30.436.534 21,75% | 140.000.000 | 476,548764 | 6,945917 | 7,5585752 | ||
12/06/2026, 08:38:34 | 135 | 45.286.886 32,35% | 140.000.000 | 453,347834 | 9,188894 | 11,34181766 | ||
12/06/2026, 08:38:33 | 152 | 54.216.082 38,73% | 140.000.000 | 429,040502 | 9,587363 | 13,67353195 | ||
12/06/2026, 08:38:31 | 143 | 37.908.885 27,08% | 140.000.000 | 469,923513 | 8,161003 | 9,65327245 | ||
12/06/2026, 08:38:30 | 114 | 35.500.172 25,36% | 140.000.000 | 456,194218 | 7,064076 | 9,13089642 | ||
12/06/2026, 08:38:28 | 162 | 89.147.524 63,68% | 140.000.000 | 444,229163 | 16,640144 | 22,96178537 | ||
12/06/2026, 08:38:27 | 166 | 73.159.344 52,26% | 140.000.000 | 444,440248 | 14,375242 | 18,13971468 | ||
12/06/2026, 08:38:25 | 83 | 23.850.174 17,04% | 140.000.000 | 452,18921 | 4,800438 | 5,98435263 | ||
12/06/2026, 08:38:24 | 117 | 34.823.904 24,88% | 140.000.000 | 563,88077 | 10,987669 | 8,64886067 | ||
12/06/2026, 08:38:22 | 99 | 31.461.398 22,48% | 140.000.000 | 456,544585 | 6,465998 | 7,89753269 | ||
12/06/2026, 08:38:21 | 119 | 33.195.816 23,72% | 140.000.000 | 453,897017 | 6,809505 | 8,25797631 |
