Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09-06-2026, 14:03:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:35 | 1 | 850.521 4,26% | 20.000.000 | 0,0000019 | ||
09-06-2026, 14:03:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
09-06-2026, 14:03:24 | 1 | 317.781 1,59% | 20.000.000 | 0,00002175 | ||
09-06-2026, 14:03:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 |
