Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc072d146 | 18.07.2026, 14:17:06 | 0POL | 0,06443772 | |||||
0x6a5b1ad8 | 18.07.2026, 14:17:06 | 0POL | 0,02428232 | |||||
0x3829cab1 | 18.07.2026, 14:17:06 | 0POL | 0,10196122 | |||||
0x3829cab1 | 18.07.2026, 14:17:06 | 0POL | 0,09961211 | |||||
claimInterest | 18.07.2026, 14:17:06 | 0POL | 0,06290524 | |||||
0x3829cab1 | 18.07.2026, 14:17:06 | 0POL | 0,10200176 | |||||
claimInterest | 18.07.2026, 14:17:06 | 0POL | 0,11082505 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026, 14:17:06 | 0POL | 0,30171101 | |||||
0x35aff26d | 18.07.2026, 14:17:06 | 0POL | 0,36081555 | |||||
0x3829cab1 | 18.07.2026, 14:17:06 | 0POL | 0,10339041 | |||||
0x5638f1f3 | 18.07.2026, 14:17:06 | 0POL | 0,08178559 | |||||
stake | 18.07.2026, 14:17:06 | 0POL | 0,13199917 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026, 14:17:06 | 0POL | 0,30171101 | |||||
unstake | 18.07.2026, 14:17:06 | 0POL | 0,0568272 | |||||
0x46a73fb1 | 18.07.2026, 14:17:06 | 0POL | 0,224611 | |||||
0x46a73fb1 | 18.07.2026, 14:17:06 | 0POL | 0,22344307 | |||||
0x46a73fb1 | 18.07.2026, 14:17:06 | 0POL | 0,22344307 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026, 14:17:06 | 0POL | 0,30170377 | |||||
transfer | 18.07.2026, 14:17:06 | 0POL | 0,03435288 | |||||
claim | 18.07.2026, 14:17:06 | 0POL | 0,05666011 |
