Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 19:39:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00000065 | ||
08.06.2026, 19:39:05 | 1 | 21 000 0,11% | 20 000 000 | 0,00000065 | ||
08.06.2026, 19:39:04 | 1 | 138 585 0,7% | 20 000 000 | 0,00000136 | ||
08.06.2026, 19:39:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00000065 | ||
08.06.2026, 19:39:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00000065 | ||
08.06.2026, 19:39:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000065 | ||
08.06.2026, 19:38:57 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
08.06.2026, 19:38:56 | 1 | 372 030 1,87% | 20 000 000 | 0,00000244 | ||
08.06.2026, 19:38:52 | 1 | 136 444 0,69% | 20 000 000 | 0,00000369 | ||
08.06.2026, 19:38:41 | 1 | 543 743 2,72% | 20 000 000 | 0,00000602 | ||
08.06.2026, 19:38:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 | ||
08.06.2026, 19:38:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 | ||
08.06.2026, 19:38:26 | 1 | 301 828 1,51% | 20 000 000 | 0,00000205 | ||
08.06.2026, 19:38:25 | 1 | 150 648 0,76% | 20 000 000 | 0,00000238 | ||
08.06.2026, 19:38:21 | 1 | 147 472 0,74% | 20 000 000 | 0,00000253 | ||
08.06.2026, 19:38:04 | 1 | 41 280 0,21% | 20 000 000 | 0,00000069 | ||
08.06.2026, 19:38:03 | 1 | 40 880 0,21% | 20 000 000 | 0,00000234 | ||
08.06.2026, 19:37:56 | 1 | 150 588 0,76% | 20 000 000 | 0,00000235 | ||
08.06.2026, 19:37:51 | 1 | 119 228 0,6% | 20 000 000 | 0,00000294 | ||
08.06.2026, 19:37:45 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 |
