Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-23 12:29:19 | 17 | 1 135 763 2,84 % | 574,53 | 0,00065254 | 0,00003011 | ||
2026-04-23 12:29:18 | 15 | 803 704 2,01 % | 27,26 | 0,0000219 | 0,0000215 | ||
2026-04-23 12:29:17 | 34 | 4 669 906 11,68 % | 55,65 | 0,00025992 | 0,0001247 | ||
2026-04-23 12:29:16 | 86 | 3 088 806 7,73 % | 26,92 | 0,00008317 | 0,00008269 | ||
2026-04-23 12:29:15 | 10 | 463 325 1,16 % | 44,64 | 0,00002068 | 0,00001253 | ||
2026-04-23 12:29:14 | 57 | 6 277 292 15,7 % | 29,45 | 0,00018488 | 0,00016864 | ||
2026-04-23 12:29:13 | 59 | 2 106 017 5,27 % | 30,94 | 0,00006516 | 0,00005688 | ||
2026-04-23 12:29:12 | 57 | 5 302 569 13,26 % | 56,41 | 0,00029913 | 0,00014267 | ||
2026-04-23 12:29:11 | 56 | 6 098 192 15,25 % | 28,82 | 0,0001758 | 0,00016308 | ||
2026-04-23 12:29:10 | 29 | 1 009 739 2,53 % | 220,97 | 0,00022312 | 0,00002723 | ||
2026-04-23 12:29:09 | 16 | 1 177 952 2,95 % | 34,3 | 0,00004041 | 0,00003202 | ||
2026-04-23 12:29:08 | 13 | 4 750 186 11,88 % | 27,96 | 0,00013285 | 0,00012886 | ||
2026-04-23 12:29:07 | 15 | 1 786 333 4,47 % | 128,08 | 0,00022881 | 0,00004876 | ||
2026-04-23 12:29:06 | 16 | 4 886 682 12,22 % | 36,03 | 0,00017606 | 0,00013305 | ||
2026-04-23 12:29:05 | 13 | 4 316 417 10,8 % | 29,98 | 0,00012944 | 0,0001174 | ||
2026-04-23 12:29:04 | 11 | 574 650 1,44 % | 60,24 | 0,00003461 | 0,00001578 | ||
2026-04-23 12:29:03 | 18 | 1 073 842 2,69 % | 494,9 | 0,00053145 | 0,00002974 | ||
2026-04-23 12:29:02 | 17 | 9 274 069 23,19 % | 81,54 | 0,00075628 | 0,00025297 | ||
2026-04-23 12:29:01 | 13 | 735 220 1,84 % | 28,01 | 0,00002059 | 0,00002024 | ||
2026-04-23 12:29:00 | 9 | 622 551 1,56 % | 679,62 | 0,0004231 | 0,0000173 |
