Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-23 08:00:39 | 5 | 6 460 720 12,93 % | 50 000 000 | 0,0000052 | ||
2026-04-23 08:00:29 | 5 | 4 716 090 9,44 % | 50 000 000 | 0,00000011 | ||
2026-04-23 08:00:19 | 5 | 2 334 461 4,67 % | 50 000 000 | 0,0000002 | ||
2026-04-23 08:00:09 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000003 | ||
2026-04-23 07:59:59 | 4 | 2 386 855 4,78 % | 50 000 000 | 0,00000004 | ||
2026-04-23 07:59:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-23 07:59:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-23 07:59:29 | 9 | 6 161 739 12,33 % | 50 000 000 | 0,00000394 | ||
2026-04-23 07:59:19 | 4 | 5 157 040 10,32 % | 50 000 000 | 0,0000056 | ||
2026-04-23 07:59:09 | 4 | 3 256 383 6,52 % | 50 000 000 | 0,00000008 | ||
2026-04-23 07:58:59 | 3 | 4 494 243 8,99 % | 50 000 000 | 0,00000004 | ||
2026-04-23 07:58:49 | 4 | 3 368 279 6,74 % | 50 000 000 | 0,00000005 | ||
2026-04-23 07:58:39 | 4 | 4 218 596 8,44 % | 50 000 000 | 0,00000005 | ||
2026-04-23 07:58:29 | 5 | 4 289 268 8,58 % | 50 000 000 | 0,0000001 | ||
2026-04-23 07:58:19 | 9 | 6 928 866 13,86 % | 50 000 000 | 0,00000454 | ||
2026-04-23 07:58:09 | 5 | 7 420 335 14,85 % | 50 000 000 | 0,00000601 | ||
2026-04-23 07:57:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-23 07:57:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
2026-04-23 07:57:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-23 07:57:29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 |
