Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07.02.2026, 23:43:35 | 0,00922223 | 0,00000319 | |||||
transfer | 07.02.2026, 23:43:35 | 0ETH | 0,00009743 | |||||
swap | 07.02.2026, 23:43:35 | 0ETH | 0,00004833 | |||||
transfer | 07.02.2026, 23:43:35 | 0ETH | 0,00012552 | |||||
transferFrom | 07.02.2026, 23:43:35 | 0ETH | 0,0001551 | |||||
supply | 07.02.2026, 23:43:35 | 0ETH | 0,00017206 | |||||
0x39b20109 | 07.02.2026, 23:43:35 | 0ETH | 0,0000182 | |||||
0x47ee97ff | 07.02.2026, 23:43:35 | 0,8139 | 0,00020304 | |||||
0x69875da3 | 07.02.2026, 23:43:35 | 0ETH | 0,0002058 | |||||
execute | 07.02.2026, 23:43:35 | 0,04 | 0,00003339 | |||||
transfer | 07.02.2026, 23:43:35 | 0ETH | 0,00000929 | |||||
0xef9c8805 | 07.02.2026, 23:43:35 | 0,00497735 | 0,00003635 | |||||
multicall | 07.02.2026, 23:43:35 | 0,00009596 | 0,00005223 | |||||
transfer | 07.02.2026, 23:43:35 | 0,00077882 | 0,000421 | |||||
ETH transfer | 07.02.2026, 23:43:35 | 0,044 | 0,00004437 | |||||
ETH transfer | 07.02.2026, 23:43:35 | 0,00584858 | 0,00004437 | |||||
ETH transfer | 07.02.2026, 23:43:35 | 1,00270224 | 0,00004437 | |||||
ETH transfer | 07.02.2026, 23:43:35 | 0,021 | 0,00004437 | |||||
exactInputV2Swap | 07.02.2026, 23:43:35 | 0ETH | 0,00003143 | |||||
0x0ab35bb0 | 07.02.2026, 23:43:35 | < 0,00000001 | 0,00004576 |
