Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22.11.2025, 02:24:42 | 0OKB | 0,0000117 | |||||
transfer | 22.11.2025, 02:24:42 | 0OKB | 0,00001242 | |||||
0x098999be | 22.11.2025, 02:24:42 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 22.11.2025, 02:24:41 | 0,243842 | 0,00001656 | |||||
0x098999be | 22.11.2025, 02:24:41 | 0OKB | 0OKB | |||||
withdrawETH | 22.11.2025, 02:24:40 | 0OKB | 0,00001754 | |||||
0x098999be | 22.11.2025, 02:24:40 | 0OKB | 0OKB | |||||
transfer | 22.11.2025, 02:24:39 | 0OKB | 0,00001843 | |||||
0x098999be | 22.11.2025, 02:24:39 | 0OKB | 0OKB | |||||
0x098999be | 22.11.2025, 02:24:38 | 0OKB | 0OKB | |||||
unxswapByOrderId | 22.11.2025, 02:24:37 | 0,08 | 0,00023272 | |||||
transfer | 22.11.2025, 02:24:37 | 0OKB | 0,00000465 | |||||
0x098999be | 22.11.2025, 02:24:37 | 0OKB | 0OKB | |||||
insertGlobalExitRoot | 22.11.2025, 02:24:36 | 0OKB | 0,00000601 | |||||
swapExactETHForTokens | 22.11.2025, 02:24:36 | 0,56118106 | 0,00001227 | |||||
0x098999be | 22.11.2025, 02:24:36 | 0OKB | 0OKB | |||||
0x098999be | 22.11.2025, 02:24:35 | 0OKB | 0OKB | |||||
withdrawETH | 22.11.2025, 02:24:34 | 0OKB | 0,00001754 | |||||
0x098999be | 22.11.2025, 02:24:34 | 0OKB | 0OKB | |||||
0x2add5061 | 22.11.2025, 02:24:33 | 0,01844621 | 0,00001994 |
