Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/04/2026, 10.56.45 | 174 | 0,00035616 | |
23/04/2026, 10.56.43 | 171 | 0,0001788 | |
23/04/2026, 10.56.41 | 160 | 0,00041954 | |
23/04/2026, 10.56.39 | 155 | 0,00051798 | |
23/04/2026, 10.56.37 | 191 | 0,00028438 | |
23/04/2026, 10.56.35 | 176 | 0,00032596 | |
23/04/2026, 10.56.33 | 274 | 0,00064003 | |
23/04/2026, 10.56.31 | 197 | 0,00033459 | |
23/04/2026, 10.56.29 | 215 | 0,00045819 | |
23/04/2026, 10.56.27 | 141 | 0,00021087 | |
23/04/2026, 10.56.25 | 165 | 0,00036713 | |
23/04/2026, 10.56.23 | 168 | 0,00028162 | |
23/04/2026, 10.56.21 | 168 | 0,00072236 | |
23/04/2026, 10.56.19 | 199 | 0,00045134 | |
23/04/2026, 10.56.17 | 160 | 0,00020396 | |
23/04/2026, 10.56.15 | 172 | 0,00046034 | |
23/04/2026, 10.56.13 | 181 | 0,00032311 | |
23/04/2026, 10.56.11 | 164 | 0,00045048 | |
23/04/2026, 10.56.09 | 197 | 0,00091582 | |
23/04/2026, 10.56.07 | 286 | 0,00144963 |
