Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/04/2026, 14:15:11 | 170 | 0,00019832 | |
23/04/2026, 14:15:09 | 181 | 0,00047254 | |
23/04/2026, 14:15:07 | 187 | 0,00027829 | |
23/04/2026, 14:15:05 | 188 | 0,00044369 | |
23/04/2026, 14:15:03 | 157 | 0,00022263 | |
23/04/2026, 14:15:01 | 136 | 0,00032831 | |
23/04/2026, 14:14:59 | 153 | 0,00040959 | |
23/04/2026, 14:14:57 | 164 | 0,00023163 | |
23/04/2026, 14:14:55 | 166 | 0,00032804 | |
23/04/2026, 14:14:53 | 148 | 0,00015746 | |
23/04/2026, 14:14:51 | 168 | 0,00019692 | |
23/04/2026, 14:14:49 | 197 | 0,00021933 | |
23/04/2026, 14:14:47 | 210 | 0,0002776 | |
23/04/2026, 14:14:45 | 180 | 0,00025009 | |
23/04/2026, 14:14:43 | 197 | 0,00031796 | |
23/04/2026, 14:14:41 | 145 | 0,00016199 | |
23/04/2026, 14:14:39 | 185 | 0,00033076 | |
23/04/2026, 14:14:37 | 176 | 0,00022109 | |
23/04/2026, 14:14:35 | 171 | 0,00031482 | |
23/04/2026, 14:14:33 | 177 | 0,00035175 |
