Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/07/2026, 13:01:30 | 100 | 38.949.142 24,35% | 160.000.000 | 480,170003 | 8,956847 | 9,74536213 | ||
29/07/2026, 13:01:29 | 134 | 63.825.405 39,9% | 160.000.000 | 456,489562 | 13,05799 | 16,0776407 | ||
29/07/2026, 13:01:27 | 89 | 47.582.658 29,74% | 160.000.000 | 450,097915 | 9,322074 | 12,09478065 | ||
29/07/2026, 13:01:26 | 89 | 52.553.046 32,85% | 160.000.000 | 465,346035 | 10,985463 | 13,46988783 | ||
29/07/2026, 13:01:24 | 123 | 66.363.094 41,48% | 160.000.000 | 436,835574 | 12,436749 | 16,55301124 | ||
29/07/2026, 13:01:23 | 101 | 69.296.255 43,32% | 160.000.000 | 445,690167 | 13,496435 | 17,38822372 | ||
29/07/2026, 13:01:21 | 121 | 54.198.184 33,88% | 160.000.000 | 461,441136 | 11,298986 | 13,71028493 | ||
29/07/2026, 13:01:20 | 103 | 52.374.506 32,74% | 160.000.000 | 448,682763 | 10,490889 | 13,00864826 | ||
29/07/2026, 13:01:18 | 104 | 21.683.150 13,56% | 160.000.000 | 528,60988 | 6,068185 | 5,39374207 | ||
29/07/2026, 13:01:17 | 112 | 29.000.535 18,13% | 160.000.000 | 513,290649 | 7,587231 | 7,29847155 | ||
29/07/2026, 13:01:15 | 106 | 34.800.301 21,76% | 160.000.000 | 479,57198 | 7,992321 | 8,69692807 | ||
29/07/2026, 13:01:14 | 112 | 37.907.813 23,7% | 160.000.000 | 497,695253 | 9,294067 | 9,57247109 | ||
29/07/2026, 13:01:12 | 70 | 41.260.243 25,79% | 160.000.000 | 497,265935 | 9,994439 | 10,52287428 | ||
29/07/2026, 13:01:11 | 67 | 57.239.643 35,78% | 160.000.000 | 491,044725 | 13,818237 | 14,28898767 | ||
29/07/2026, 13:01:09 | 97 | 58.274.114 36,43% | 160.000.000 | 500,048766 | 14,482813 | 14,65708568 | ||
29/07/2026, 13:01:08 | 111 | 61.693.227 38,56% | 160.000.000 | 508,028274 | 15,715171 | 15,62673205 | ||
29/07/2026, 13:01:06 | 124 | 44.969.097 28,11% | 160.000.000 | 523,93373 | 12,323679 | 11,23714714 | ||
29/07/2026, 13:01:05 | 123 | 78.131.073 48,84% | 160.000.000 | 552,328312 | 23,537454 | 19,61654876 | ||
29/07/2026, 13:01:03 | 100 | 41.325.967 25,83% | 160.000.000 | 531,013471 | 11,684572 | 10,26007301 | ||
29/07/2026, 13:01:02 | 76 | 59.550.217 37,22% | 160.000.000 | 510,256738 | 15,492278 | 14,89362051 |
