Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/08/2026, 21:44:01 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
23/08/2026, 21:44:00 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/08/2026, 21:44:00 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
23/08/2026, 21:43:59 | 2 | 850 | 137.381 0,01% | 101,68276 | ||
23/08/2026, 21:43:58 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
23/08/2026, 21:43:57 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
23/08/2026, 21:43:56 | 2 | 1.622 | 102.972 0,01% | 101,68276 | ||
23/08/2026, 21:43:55 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
23/08/2026, 21:43:54 | 2 | 1.014 | 324.682 0,01% | 101,68276 | ||
23/08/2026, 21:43:52 | 2 | 1.014 | 324.607 0,01% | 101,68276 | ||
23/08/2026, 21:43:52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23/08/2026, 21:43:51 | 2 | 1.014 | 322.394 0,01% | 101,68276 | ||
23/08/2026, 21:43:49 | 2 | 1.014 | 324.682 0,01% | 101,68276 | ||
23/08/2026, 21:43:48 | 2 | 1.014 | 324.619 0,01% | 101,68276 | ||
23/08/2026, 21:43:46 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
23/08/2026, 21:43:46 | 2 | 847 | 34.165 0,01% | 101,68276 | ||
23/08/2026, 21:43:45 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
23/08/2026, 21:43:45 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
23/08/2026, 21:43:43 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
23/08/2026, 21:43:42 | 2 | 1.014 | 322.469 0,01% | 101,68276 |
