Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 15:41:05 | 21 | 8.431.415 21,08% | 27,69 | 0,00023348 | 0,00021819 | ||
23/04/2026, 15:41:04 | 14 | 1.546.831 3,87% | 186,45 | 0,00028841 | 0,0000403 | ||
23/04/2026, 15:41:03 | 14 | 1.282.883 3,21% | 112,63 | 0,00014449 | 0,00003369 | ||
23/04/2026, 15:41:02 | 23 | 10.206.254 25,52% | 102,66 | 0,00104784 | 0,00026327 | ||
23/04/2026, 15:41:01 | 16 | 848.256 2,13% | 361,67 | 0,00030679 | 0,00002207 | ||
23/04/2026, 15:41:00 | 15 | 4.735.121 11,84% | 26,82 | 0,00012699 | 0,00012297 | ||
23/04/2026, 15:40:59 | 14 | 958.163 2,4% | 34,46 | 0,00003301 | 0,0000251 | ||
23/04/2026, 15:40:58 | 10 | 798.672 2% | 26,6 | 0,00002125 | 0,00002111 | ||
23/04/2026, 15:40:57 | 18 | 6.233.320 15,59% | 28,31 | 0,00017648 | 0,00016372 | ||
23/04/2026, 15:40:56 | 11 | 993.692 2,49% | 26,94 | 0,00002677 | 0,00002632 | ||
23/04/2026, 15:40:55 | 18 | 1.539.549 3,85% | 162,07 | 0,00024951 | 0,00004107 | ||
23/04/2026, 15:40:54 | 20 | 12.055.423 30,14% | 51,44 | 0,00062016 | 0,00031422 | ||
23/04/2026, 15:40:53 | 16 | 1.349.044 3,38% | 26,52 | 0,00003578 | 0,00003542 | ||
23/04/2026, 15:40:52 | 13 | 2.943.737 7,36% | 29,49 | 0,00008683 | 0,00007753 | ||
23/04/2026, 15:40:51 | 17 | 7.948.999 19,88% | 57,68 | 0,00045851 | 0,00020699 | ||
23/04/2026, 15:40:50 | 21 | 2.656.861 6,65% | 29,32 | 0,0000779 | 0,00006944 | ||
23/04/2026, 15:40:49 | 8 | 408.608 1,03% | 27,76 | 0,00001134 | 0,00001079 | ||
23/04/2026, 15:40:48 | 36 | 6.446.684 16,12% | 36,13 | 0,00023292 | 0,00016903 | ||
23/04/2026, 15:40:47 | 7 | 1.276.599 3,2% | 117,22 | 0,00014965 | 0,00003373 | ||
23/04/2026, 15:40:46 | 13 | 1.329.320 3,33% | 55,97 | 0,0000744 | 0,00003539 |
