Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026, 04:58:45 | 51 | 9.841.815 24,61% | 104,4 | 0,00102756 | 0,0005333 | ||
19/04/2026, 04:58:44 | 100 | 3.961.037 9,91% | 63,4 | 0,00025116 | 0,00021464 | ||
19/04/2026, 04:58:43 | 128 | 5.602.676 14,01% | 103,73 | 0,00058121 | 0,00030218 | ||
19/04/2026, 04:58:42 | 69 | 5.751.685 14,38% | 55,42 | 0,0003188 | 0,00030864 | ||
19/04/2026, 04:58:41 | 67 | 3.125.830 7,82% | 67,64 | 0,00021143 | 0,00016814 | ||
19/04/2026, 04:58:40 | 74 | 3.774.828 9,44% | 68,44 | 0,00025835 | 0,00020317 | ||
19/04/2026, 04:58:39 | 33 | 6.629.941 16,58% | 55,85 | 0,00037034 | 0,00035413 | ||
19/04/2026, 04:58:38 | 22 | 3.863.876 9,66% | 87,19 | 0,00033691 | 0,00020644 | ||
19/04/2026, 04:58:37 | 21 | 6.691.708 16,73% | 55,43 | 0,00037096 | 0,00035475 | ||
19/04/2026, 04:58:36 | 16 | 1.428.086 3,58% | 137,59 | 0,0001965 | 0,00007626 | ||
19/04/2026, 04:58:35 | 52 | 13.016.367 32,55% | 108,48 | 0,0014121 | 0,00067728 | ||
19/04/2026, 04:58:32 | 17 | 3.040.105 7,61% | 997,09 | 0,00303128 | 0,00016248 | ||
19/04/2026, 04:58:31 | 13 | 1.748.299 4,38% | 587,08 | 0,00102639 | 0,00009404 | ||
19/04/2026, 04:58:30 | 21 | 8.621.965 21,56% | 58,15 | 0,00050139 | 0,00045762 | ||
19/04/2026, 04:58:29 | 18 | 787.797 1,97% | 148,79 | 0,00011721 | 0,00004219 | ||
19/04/2026, 04:58:28 | 10 | 661.628 1,66% | 62,61 | 0,00004142 | 0,00003577 | ||
19/04/2026, 04:58:27 | 41 | 7.580.760 18,96% | 1,01 | 0,00770956 | 0,00040571 | ||
19/04/2026, 04:58:26 | 34 | 1.306.326 3,27% | 59,86 | 0,0000782 | 0,00007045 | ||
19/04/2026, 04:58:25 | 38 | 1.325.379 3,32% | 58,48 | 0,00007752 | 0,00007202 | ||
19/04/2026, 04:58:24 | 48 | 6.715.208 16,79% | 79,29 | 0,00053246 | 0,00036205 |
