Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 17:00:48 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 17:00:45 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17:00:42 | 2 | 989 | 112.780 0,29% | 7 | ||
15/03/2026, 17:00:39 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 17:00:36 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 17:00:33 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 17:00:30 | 1 | 1.979 | 135.087 0,34% | 7 | ||
15/03/2026, 17:00:27 | 2 | 989 | 112.780 0,29% | 7 | ||
15/03/2026, 17:00:24 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17:00:21 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17:00:18 | 3 | 1.169 | 114.826 0,29% | 7 | ||
15/03/2026, 17:00:15 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 17:00:12 | 2 | 1.632 | 124.185 0,32% | 7 | ||
15/03/2026, 17:00:09 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 17:00:06 | 2 | 1.697 | 159.491 0,4% | 7 | ||
15/03/2026, 17:00:03 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 17:00:00 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 16:59:57 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16:59:54 | 0 | 612 | 0 | 7 | ||
15/03/2026, 16:59:51 | 4 | 1.233 | 111.340 0,28% | 7 |
