Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 17:40:06 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 17:40:03 | 1 | 801 | 56.378 0,15% | 7 | ||
15/03/2026, 17:40:00 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 17:39:57 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 17:39:54 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 17:39:51 | 3 | 1.109 | 133.852 0,34% | 7 | ||
15/03/2026, 17:39:48 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 17:39:45 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 17:39:42 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 17:39:39 | 1 | 1.787 | 119.053 0,3% | 7 | ||
15/03/2026, 17:39:36 | 1 | 801 | 56.402 0,15% | 7 | ||
15/03/2026, 17:39:33 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 17:39:30 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17:39:27 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17:39:24 | 2 | 988 | 112.792 0,29% | 7 | ||
15/03/2026, 17:39:21 | 2 | 989 | 112.852 0,29% | 7 | ||
15/03/2026, 17:39:18 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 17:39:15 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 17:39:12 | 4 | 1.156 | 119.390 0,3% | 7 | ||
15/03/2026, 17:39:09 | 2 | 989 | 69.340 0,18% | 7 |
