Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 01:14:55 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 01:14:53 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 01:14:51 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 01:14:49 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 01:14:47 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 01:14:45 | 1 | 907 | 57.490 0,2% | 252 | ||
24/04/2026, 01:14:43 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:41 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:39 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:37 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:35 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:33 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 01:14:31 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:29 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:27 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:25 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 01:14:23 | 1 | 907 | 54.702 0,19% | 252 | ||
24/04/2026, 01:14:21 | 1 | 907 | 57.490 0,2% | 252 | ||
24/04/2026, 01:14:19 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 01:14:17 | 1 | 907 | 46.302 0,16% | 252 |
