Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 23:43:29 | 82 | 6.490.475 11,81% | 334,42 | 0,00217059 | 0,00021705 | ||
23/04/2026, 23:43:28 | 84 | 10.654.983 19,38% | 803,33 | 0,00855957 | 0,00085595 | ||
23/04/2026, 23:43:28 | 95 | 8.395.065 15,27% | 113,22 | 0,0009505 | 0,00009505 | ||
23/04/2026, 23:43:27 | 89 | 9.719.141 17,68% | 190,42 | 0,00185075 | 0,00018507 | ||
23/04/2026, 23:43:27 | 102 | 11.756.386 21,38% | 2,71 | 0,03191984 | 0,00319198 | ||
23/04/2026, 23:43:26 | 66 | 13.514.352 24,58% | 76,8 | 0,00103794 | 0,00010379 | ||
23/04/2026, 23:43:26 | 78 | 13.324.561 24,23% | 244,84 | 0,00326241 | 0,00032624 | ||
23/04/2026, 23:43:26 | 62 | 8.220.794 14,95% | 102,62 | 0,00084367 | 0,00008436 | ||
23/04/2026, 23:43:25 | 73 | 10.662.179 19,39% | 107,96 | 0,00115117 | 0,00011511 | ||
23/04/2026, 23:43:25 | 70 | 13.813.869 25,12% | 82,49 | 0,0011396 | 0,00011396 | ||
23/04/2026, 23:43:24 | 87 | 17.789.148 32,35% | 82,43 | 0,00146651 | 0,00014665 | ||
23/04/2026, 23:43:24 | 129 | 15.756.372 28,65% | 208,9 | 0,00329164 | 0,00032916 | ||
23/04/2026, 23:43:23 | 89 | 11.290.561 20,53% | 1,36 | 0,01539007 | 0,001539 | ||
23/04/2026, 23:43:23 | 71 | 13.139.064 23,89% | 113,13 | 0,00148652 | 0,00014865 | ||
23/04/2026, 23:43:22 | 99 | 16.192.751 29,45% | 105,65 | 0,00171089 | 0,00017108 | ||
23/04/2026, 23:43:22 | 143 | 21.352.618 38,83% | 215,68 | 0,00460541 | 0,00046054 | ||
23/04/2026, 23:43:22 | 125 | 18.530.355 33,7% | 254,18 | 0,00471009 | 0,000471 | ||
23/04/2026, 23:43:21 | 63 | 18.720.206 34,04% | 104,68 | 0,0019598 | 0,00019598 | ||
23/04/2026, 23:43:21 | 76 | 20.458.116 37,2% | 86,94 | 0,00177865 | 0,00017786 | ||
23/04/2026, 23:43:20 | 93 | 29.947.298 54,45% | 89,53 | 0,00268144 | 0,00026814 |
