Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 14:54:03 | 85 | 6.522.815 11,86% | 154,05 | 0,00100484 | 0,00010048 | ||
24/04/2026, 14:54:02 | 115 | 21.093.905 38,36% | 69,49 | 0,001466 | 0,0001466 | ||
24/04/2026, 14:54:02 | 118 | 8.837.756 16,07% | 133,36 | 0,00117862 | 0,00011786 | ||
24/04/2026, 14:54:01 | 120 | 9.229.851 16,79% | 140,13 | 0,0012934 | 0,00012934 | ||
24/04/2026, 14:54:01 | 139 | 17.398.959 31,64% | 182,69 | 0,00317867 | 0,00031786 | ||
24/04/2026, 14:54:00 | 100 | 10.548.230 19,18% | 98,78 | 0,00104198 | 0,00010419 | ||
24/04/2026, 14:54:00 | 92 | 11.467.200 20,85% | 63,22 | 0,00072497 | 0,00007249 | ||
24/04/2026, 14:53:59 | 81 | 22.174.425 40,32% | 77,04 | 0,00170849 | 0,00017084 | ||
24/04/2026, 14:53:59 | 91 | 6.098.469 11,09% | 157,84 | 0,00096263 | 0,00009626 | ||
24/04/2026, 14:53:59 | 85 | 9.448.086 17,18% | 82,42 | 0,00077875 | 0,00007787 | ||
24/04/2026, 14:53:58 | 95 | 11.670.048 21,22% | 103,52 | 0,00120813 | 0,00012081 | ||
24/04/2026, 14:53:58 | 106 | 17.252.656 31,37% | 69,21 | 0,00119417 | 0,00011941 | ||
24/04/2026, 14:53:57 | 93 | 10.460.605 19,02% | 77,69 | 0,00081269 | 0,00008126 | ||
24/04/2026, 14:53:57 | 96 | 10.183.091 18,52% | 64,96 | 0,00066159 | 0,00006615 | ||
24/04/2026, 14:53:56 | 104 | 8.466.219 15,4% | 611,43 | 0,00517654 | 0,00051765 | ||
24/04/2026, 14:53:56 | 84 | 11.659.317 21,2% | 58,92 | 0,00068704 | 0,0000687 | ||
24/04/2026, 14:53:55 | 133 | 13.096.738 23,82% | 76,47 | 0,00100157 | 0,00010015 | ||
24/04/2026, 14:53:55 | 96 | 11.607.847 21,11% | 88,77 | 0,00103051 | 0,00010305 | ||
24/04/2026, 14:53:54 | 79 | 9.879.893 17,97% | 76,16 | 0,00075248 | 0,00007524 | ||
24/04/2026, 14:53:54 | 96 | 18.121.460 32,95% | 78,65 | 0,00142537 | 0,00014253 |
