Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 03:57:42 | 51 | 7.456.748 13,56% | 213,26 | 0,00159028 | 0,00015902 | ||
23/04/2026, 03:57:41 | 42 | 4.254.190 7,74% | 119,5 | 0,0005084 | 0,00005084 | ||
23/04/2026, 03:57:41 | 55 | 5.728.137 10,42% | 105,61 | 0,00060497 | 0,00006049 | ||
23/04/2026, 03:57:40 | 66 | 6.561.546 11,94% | 158,86 | 0,00104236 | 0,00010423 | ||
23/04/2026, 03:57:40 | 74 | 8.039.890 14,62% | 91,43 | 0,00073512 | 0,00007351 | ||
23/04/2026, 03:57:39 | 79 | 6.921.380 12,59% | 57,37 | 0,00039711 | 0,00003971 | ||
23/04/2026, 03:57:39 | 60 | 5.377.762 9,78% | 81,27 | 0,00043708 | 0,0000437 | ||
23/04/2026, 03:57:38 | 38 | 3.715.416 6,76% | 95,13 | 0,00035348 | 0,00003534 | ||
23/04/2026, 03:57:38 | 46 | 7.139.698 12,99% | 171,7 | 0,00122593 | 0,00012259 | ||
23/04/2026, 03:57:38 | 52 | 4.975.633 9,05% | 123,59 | 0,00061498 | 0,00006149 | ||
23/04/2026, 03:57:37 | 59 | 8.822.752 16,05% | 120,93 | 0,00106694 | 0,00010669 | ||
23/04/2026, 03:57:37 | 37 | 9.441.777 17,17% | 130,25 | 0,00122982 | 0,00012298 | ||
23/04/2026, 03:57:36 | 60 | 6.002.767 10,92% | 119,37 | 0,00071655 | 0,00007165 | ||
23/04/2026, 03:57:36 | 28 | 2.125.534 3,87% | 162,44 | 0,00034527 | 0,00003452 | ||
23/04/2026, 03:57:35 | 55 | 5.002.046 9,1% | 144,34 | 0,000722 | 0,0000722 | ||
23/04/2026, 03:57:35 | 59 | 5.629.453 10,24% | 135,67 | 0,00076375 | 0,00007637 | ||
23/04/2026, 03:57:34 | 62 | 7.360.767 13,39% | 149,84 | 0,00110296 | 0,00011029 | ||
23/04/2026, 03:57:34 | 43 | 3.056.319 5,56% | 282,29 | 0,00086279 | 0,00008627 | ||
23/04/2026, 03:57:33 | 43 | 3.645.356 6,63% | 280,3 | 0,00102179 | 0,00010217 | ||
23/04/2026, 03:57:33 | 42 | 4.105.384 7,47% | 114,91 | 0,00047174 | 0,00004717 |
