Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 15:42:40 | 85 | 14.564.654 26,49% | 309,41 | 0,00450654 | 0,00045065 | ||
23/04/2026, 15:42:39 | 96 | 11.244.869 20,45% | 83,81 | 0,0009425 | 0,00009425 | ||
23/04/2026, 15:42:39 | 129 | 10.924.067 19,87% | 106,6 | 0,00116459 | 0,00011645 | ||
23/04/2026, 15:42:39 | 99 | 10.991.698 19,99% | 79,84 | 0,00087765 | 0,00008776 | ||
23/04/2026, 15:42:38 | 88 | 16.465.661 29,94% | 82,02 | 0,00135053 | 0,00013505 | ||
23/04/2026, 15:42:38 | 92 | 7.958.397 14,47% | 96,56 | 0,00076852 | 0,00007685 | ||
23/04/2026, 15:42:37 | 110 | 15.376.914 27,96% | 292,05 | 0,00449095 | 0,00044909 | ||
23/04/2026, 15:42:37 | 92 | 10.319.323 18,77% | 270,95 | 0,00279603 | 0,0002796 | ||
23/04/2026, 15:42:36 | 110 | 34.117.064 62,04% | 82,06 | 0,00279986 | 0,00027998 | ||
23/04/2026, 15:42:36 | 112 | 12.875.442 23,41% | 135,35 | 0,00174277 | 0,00017427 | ||
23/04/2026, 15:42:35 | 121 | 12.628.392 22,97% | 807,07 | 0,01019211 | 0,00101921 | ||
23/04/2026, 15:42:35 | 99 | 9.552.938 17,37% | 244,01 | 0,00233107 | 0,0002331 | ||
23/04/2026, 15:42:35 | 100 | 14.512.539 26,39% | 382,46 | 0,00555055 | 0,00055505 | ||
23/04/2026, 15:42:34 | 103 | 10.125.148 18,41% | 373,1 | 0,00377771 | 0,00037777 | ||
23/04/2026, 15:42:34 | 96 | 13.218.272 24,04% | 76,6 | 0,00101258 | 0,00010125 | ||
23/04/2026, 15:42:33 | 91 | 7.787.611 14,16% | 153,56 | 0,0011959 | 0,00011959 | ||
23/04/2026, 15:42:33 | 82 | 9.307.735 16,93% | 333,66 | 0,00310569 | 0,00031056 | ||
23/04/2026, 15:42:32 | 80 | 9.975.156 18,14% | 100,04 | 0,00099798 | 0,00009979 | ||
23/04/2026, 15:42:32 | 81 | 6.908.692 12,57% | 99,87 | 0,00068999 | 0,00006899 | ||
23/04/2026, 15:42:31 | 82 | 9.644.668 17,54% | 110,03 | 0,00106121 | 0,00010612 |
