Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026, 02:04:37 | 2 | 0,001692 | 11,580633 | ||
24/04/2026, 02:04:30 | 5 | 0,011295 | 11,580632 | ||
24/04/2026, 02:04:24 | 3 | 0,009514 | 11,580632 | ||
24/04/2026, 02:04:18 | 1 | 0,000683 | 11,580632 | ||
24/04/2026, 02:04:12 | 3 | 0,018662 | 11,580632 | ||
24/04/2026, 02:04:06 | 2 | 0,001374 | 11,580631 | ||
24/04/2026, 02:04:00 | 2 | 0,001691 | 11,580631 | ||
24/04/2026, 02:03:54 | 4 | 0,012038 | 11,580631 | ||
24/04/2026, 02:03:48 | 3 | 0,009464 | 11,58063 | ||
24/04/2026, 02:03:42 | 2 | 0,006511 | 11,58063 | ||
24/04/2026, 02:03:38 | 2 | 0,005977 | 11,58063 | ||
24/04/2026, 02:03:33 | 2 | 0,003812 | 11,58063 | ||
24/04/2026, 02:03:27 | 3 | 0,008907 | 11,580629 | ||
24/04/2026, 02:03:21 | 3 | 0,005338 | 11,580629 | ||
24/04/2026, 02:03:15 | 4 | 0,009907 | 11,580629 | ||
24/04/2026, 02:03:09 | 1 | 0,001008 | 11,580629 | ||
24/04/2026, 02:03:03 | 3 | 0,016874 | 11,580628 | ||
24/04/2026, 02:02:57 | 1 | 0,00587 | 11,580628 | ||
24/04/2026, 02:02:51 | 2 | 0,003683 | 11,580628 | ||
24/04/2026, 02:02:49 | 0 | 0ATOM | 11,580628 |















