Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 18:56:18 | 0 | 0ATOM | 11,579451 | ||
23/04/2026, 18:56:12 | 0 | 0ATOM | 11,579451 | ||
23/04/2026, 18:56:06 | 0 | 0ATOM | 11,57945 | ||
23/04/2026, 18:56:00 | 1 | 0,003132 | 11,57945 | ||
23/04/2026, 18:55:58 | 0 | 0ATOM | 11,57945 | ||
23/04/2026, 18:55:53 | 1 | 0,005081 | 11,57945 | ||
23/04/2026, 18:55:46 | 1 | 0,001694 | 11,579449 | ||
23/04/2026, 18:55:41 | 0 | 0ATOM | 11,579449 | ||
23/04/2026, 18:55:35 | 0 | 0ATOM | 11,579449 | ||
23/04/2026, 18:55:29 | 1 | 0,000844 | 11,579449 | ||
23/04/2026, 18:55:23 | 1 | 0,006807 | 11,579448 | ||
23/04/2026, 18:55:17 | 0 | 0ATOM | 11,579448 | ||
23/04/2026, 18:55:11 | 0 | 0ATOM | 11,579448 | ||
23/04/2026, 18:55:05 | 1 | 0,004465 | 11,579448 | ||
23/04/2026, 18:55:00 | 1 | 0,002352 | 11,579447 | ||
23/04/2026, 18:54:54 | 1 | 0,005289 | 11,579447 | ||
23/04/2026, 18:54:48 | 0 | 0ATOM | 11,579447 | ||
23/04/2026, 18:54:42 | 1 | 0,008779 | 11,579446 | ||
23/04/2026, 18:54:36 | 0 | 0ATOM | 11,579446 | ||
23/04/2026, 18:54:30 | 0 | 0ATOM | 11,579446 |














