Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/04/2026, 02:53:21 | IBC receive | 0,002496 ATOM | |||||
24/04/2026, 02:53:21 | Update IBC client | -- | 0,002252 ATOM | ||||
24/04/2026, 02:53:21 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 02:53:21 | Delegate | 0,004296 ATOM | |||||
24/04/2026, 02:53:14 | IBC receive | 0,002682 ATOM | |||||
24/04/2026, 02:53:14 | Update IBC client | -- | 0,002241 ATOM | ||||
24/04/2026, 02:53:14 | IBC acknowledgement | -- | 0,002477 ATOM | ||||
24/04/2026, 02:53:14 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 02:53:09 | IBC receive | 0,002074 ATOM | |||||
24/04/2026, 02:53:09 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 02:53:09 | IBC receive | 0,003185 ATOM | |||||
24/04/2026, 02:53:03 | IBC transfer | 0,7 ATOM | 0,001292 ATOM | ||||
24/04/2026, 02:52:57 | Withdraw delegator reward | 0,003681 ATOM | |||||
24/04/2026, 02:52:57 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 02:52:51 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 02:52:45 | Send | 1,548 ATOM | 0,000551 ATOM | ||||
24/04/2026, 02:52:45 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 02:52:45 | Withdraw delegator reward | 0,005376 ATOM | |||||
24/04/2026, 02:52:39 | IBC receive | 0,002687 ATOM | |||||
24/04/2026, 02:52:39 | Update IBC client | -- | 0,002434 ATOM |
