Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/04/2026, 20:01:45 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:39 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:33 | Send | 11,17 ATOM | 0,006034 ATOM | ||||
24/04/2026, 20:01:33 | Withdraw delegator reward | 0,003695 ATOM | |||||
24/04/2026, 20:01:33 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:33 | Authorized execution | 0,026533 ATOM | |||||
24/04/2026, 20:01:27 | Delegate | 0,007458 ATOM | |||||
24/04/2026, 20:01:27 | Send | 228,320608 ATOM | 0,0018 ATOM | ||||
24/04/2026, 20:01:27 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:27 | Authorized execution | 0,037642 ATOM | |||||
24/04/2026, 20:01:21 | IBC receive | 0,001321 ATOM | |||||
24/04/2026, 20:01:21 | Authorized execution | 0,037645 ATOM | |||||
24/04/2026, 20:01:21 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:15 | Authorized execution | 0,037647 ATOM | |||||
24/04/2026, 20:01:15 | MsgExecuteContract | 0,004421 ATOM | |||||
24/04/2026, 20:01:15 | Withdraw delegator reward | 0,003691 ATOM | |||||
24/04/2026, 20:01:15 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:09 | Authorized execution | 0,046411 ATOM | |||||
24/04/2026, 20:01:09 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 20:01:03 | Undelegate | 0,02 ATOM |
