Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 22:41:08 | 2 | 1.590 | 103.269 0,01% | 10 | ||
21/04/2026, 22:40:08 | 2 | 1.589 | 31.622 0,01% | 10 | ||
21/04/2026, 22:40:08 | 2 | 1.590 | 103.257 0,01% | 10 | ||
21/04/2026, 22:37:38 | 2 | 1.590 | 103.245 0,01% | 10 | ||
21/04/2026, 22:36:38 | 2 | 1.590 | 103.185 0,01% | 10 | ||
21/04/2026, 22:35:08 | 2 | 1.590 | 103.245 0,01% | 10 | ||
21/04/2026, 22:24:03 | 2 | 1.590 | 103.245 0,01% | 10 | ||
21/04/2026, 22:18:28 | 2 | 1.590 | 103.245 0,01% | 10 | ||
21/04/2026, 22:15:58 | 2 | 1.590 | 103.161 0,01% | 10 | ||
21/04/2026, 22:12:28 | 2 | 1.590 | 103.245 0,01% | 10 | ||
21/04/2026, 22:11:39 | 2 | 872 | 0 | 10 | ||
21/04/2026, 22:10:58 | 2 | 1.590 | 103.233 0,01% | 10 | ||
21/04/2026, 22:09:23 | 2 | 1.590 | 103.269 0,01% | 10 | ||
21/04/2026, 22:04:09 | 2 | 886 | 239.599 0,01% | 10 | ||
21/04/2026, 22:03:58 | 2 | 885 | 46.333 0,01% | 10 | ||
21/04/2026, 22:02:18 | 2 | 1.589 | 103.269 0,01% | 10 | ||
21/04/2026, 21:56:18 | 2 | 1.590 | 103.233 0,01% | 10 | ||
21/04/2026, 21:51:43 | 2 | 1.590 | 103.233 0,01% | 10 | ||
21/04/2026, 21:47:13 | 2 | 1.590 | 103.233 0,01% | 10 | ||
21/04/2026, 21:43:03 | 2 | 1.590 | 103.173 0,01% | 10 |
