Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 01:37:35 | 245 | 185.720 | 32.873.759 54,85% | 59.941.294 | 779,26 | 0,014624 | ||
22/04/2026, 01:37:23 | 198 | 89.867 | 21.493.540 35,9% | 59.882.816 | 1,44 | 0,02351 | ||
22/04/2026, 01:37:11 | 297 | 137.614 | 30.997.666 51,72% | 59.941.351 | 1,56 | 0,037801 | ||
22/04/2026, 01:36:59 | 316 | 194.051 | 33.494.575 55,94% | 59.882.873 | 897,65 | 0,018675 | ||
22/04/2026, 01:36:47 | 401 | 159.012 | 32.770.580 54,68% | 59.941.408 | 790,54 | 0,01489 | ||
22/04/2026, 01:36:35 | 219 | 115.468 | 21.292.394 35,49% | 60.000.000 | 1,29 | 0,020184 | ||
22/04/2026, 01:36:23 | 192 | 111.744 | 20.286.383 33,82% | 60.000.000 | 988,9 | 0,012686 | ||
22/04/2026, 01:36:11 | 280 | 139.428 | 32.463.927 54,11% | 60.000.000 | 1,29 | 0,030469 | ||
22/04/2026, 01:35:59 | 248 | 125.921 | 25.233.644 42,06% | 59.999.829 | 1,1 | 0,018604 | ||
22/04/2026, 01:35:47 | 302 | 222.309 | 34.933.954 58,29% | 59.941.294 | 930,19 | 0,01993 | ||
22/04/2026, 01:35:35 | 219 | 168.448 | 24.599.103 41% | 59.999.886 | 1,16 | 0,019661 | ||
22/04/2026, 01:35:23 | 268 | 156.306 | 28.354.812 47,31% | 59.941.351 | 927,01 | 0,01578 | ||
22/04/2026, 01:35:11 | 365 | 142.241 | 27.988.656 46,74% | 59.882.873 | 1,3 | 0,026121 | ||
22/04/2026, 01:34:59 | 485 | 204.771 | 37.567.193 62,68% | 59.941.408 | 912,92 | 0,020695 | ||
22/04/2026, 01:34:47 | 211 | 120.384 | 19.873.645 33,13% | 60.000.000 | 957,67 | 0,01152 | ||
22/04/2026, 01:34:35 | 215 | 91.297 | 15.946.589 26,58% | 60.000.000 | 1,17 | 0,012299 | ||
22/04/2026, 01:34:23 | 303 | 142.058 | 27.188.884 45,32% | 60.000.000 | 1,06 | 0,017977 | ||
22/04/2026, 01:34:11 | 302 | 139.859 | 23.573.847 39,29% | 59.999.943 | 1,04 | 0,014766 | ||
22/04/2026, 01:33:59 | 179 | 96.633 | 16.228.586 27,08% | 59.941.408 | 1,41 | 0,015707 | ||
22/04/2026, 01:33:47 | 404 | 161.405 | 30.349.528 50,59% | 60.000.000 | 1,28 | 0,02558 |
