Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 04:15:23 | 99 | 47.888 | 9.192.669 15,33% | 60.000.000 | 3,08 | 0,02307 | ||
22/04/2026, 04:15:11 | 361 | 177.608 | 31.706.384 52,85% | 60.000.000 | 1,96 | 0,044195 | ||
22/04/2026, 04:14:59 | 267 | 159.521 | 36.248.630 60,42% | 60.000.000 | 1,36 | 0,029343 | ||
22/04/2026, 04:14:47 | 219 | 119.278 | 21.994.443 36,66% | 60.000.000 | 4,68 | 0,09037 | ||
22/04/2026, 04:14:35 | 341 | 152.100 | 31.356.234 52,27% | 60.000.000 | 1,92 | 0,042294 | ||
22/04/2026, 04:14:23 | 301 | 166.079 | 30.238.589 50,4% | 60.000.000 | 1,74 | 0,035336 | ||
22/04/2026, 04:14:11 | 249 | 136.288 | 24.912.020 41,53% | 60.000.000 | 1,47 | 0,022262 | ||
22/04/2026, 04:13:59 | 310 | 186.875 | 37.128.079 61,89% | 60.000.000 | 1,53 | 0,035899 | ||
22/04/2026, 04:13:47 | 218 | 125.076 | 26.632.045 44,39% | 59.999.943 | 2,97 | 0,063792 | ||
22/04/2026, 04:13:35 | 263 | 155.839 | 30.843.712 51,46% | 59.941.408 | 2,04 | 0,045416 | ||
22/04/2026, 04:13:23 | 321 | 170.181 | 33.589.330 55,99% | 60.000.000 | 1,46 | 0,030085 | ||
22/04/2026, 04:13:11 | 257 | 158.170 | 28.779.189 47,97% | 60.000.000 | 2,45 | 0,054303 | ||
22/04/2026, 04:12:59 | 303 | 170.580 | 29.768.136 49,62% | 60.000.000 | 1,51 | 0,028318 | ||
22/04/2026, 04:12:47 | 275 | 143.128 | 30.755.175 51,26% | 60.000.000 | 1,46 | 0,027601 | ||
22/04/2026, 04:12:35 | 226 | 119.018 | 21.787.929 36,32% | 60.000.000 | 2,4 | 0,039654 | ||
22/04/2026, 04:12:23 | 390 | 196.462 | 41.392.023 68,99% | 60.000.000 | 1,92 | 0,056704 | ||
22/04/2026, 04:12:11 | 224 | 125.938 | 29.306.321 48,85% | 60.000.000 | 2,09 | 0,045024 | ||
22/04/2026, 04:11:59 | 226 | 100.910 | 18.088.420 30,15% | 60.000.000 | 1,49 | 0,016272 | ||
22/04/2026, 04:11:47 | 185 | 100.395 | 20.317.514 33,87% | 60.000.000 | 2,57 | 0,039905 | ||
22/04/2026, 04:11:35 | 495 | 255.371 | 46.679.015 77,8% | 60.000.000 | 1,52 | 0,044155 |
