Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/01/2026, 07:59:59 | 0ETH | 0,00012838 | |||||
approve | 20/01/2026, 07:59:59 | 0ETH | 0,00001295 | |||||
approve | 20/01/2026, 07:59:59 | 0ETH | 0,00001674 | |||||
bridge | 20/01/2026, 07:59:59 | 0,02896496 | 0,0001861 | |||||
bridge | 20/01/2026, 07:59:59 | 0,0231055 | 0,00018641 | |||||
strictlySwapAndCallDln | 20/01/2026, 07:59:59 | 0ETH | 0,00003153 | |||||
swap | 20/01/2026, 07:59:59 | 0,03 | 0,00002826 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,05694235 | 0,000021 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,00061237 | 0,00002166 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,0001423 | 0,00002168 | |||||
swapExactAmountIn | 20/01/2026, 07:59:59 | 0ETH | 0,00003516 | |||||
0xe415f0f4 | 20/01/2026, 07:59:59 | 0ETH | 0,00003127 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0ETH | 0,00010655 | |||||
transfer | 20/01/2026, 07:59:59 | 0ETH | 0,0000413 | |||||
transfer | 20/01/2026, 07:59:59 | 0ETH | 0,0000413 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,11137361 | 0,000042 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,02029464 | 0,00004266 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,06899089 | 0,00004266 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,00638263 | 0,00004266 | |||||
ETH transfer | 20/01/2026, 07:59:59 | 0,00299889 | 0,00004266 |
