Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 15:52:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,0000002 | ||
22/04/2026, 15:52:19 | 4 | 1.213.022 2,43% | 50.000.000 | 0,00000036 | ||
22/04/2026, 15:52:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000021 | ||
22/04/2026, 15:51:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
22/04/2026, 15:51:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000021 | ||
22/04/2026, 15:51:39 | 4 | 2.799.100 5,6% | 50.000.000 | 0,00000054 | ||
22/04/2026, 15:51:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
22/04/2026, 15:51:19 | 9 | 1.402.862 2,81% | 50.000.000 | 0,00000169 | ||
22/04/2026, 15:51:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000021 | ||
22/04/2026, 15:50:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:50:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:50:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:50:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:50:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:50:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:49:59 | 4 | 2.289.637 4,58% | 50.000.000 | 0,00000056 | ||
22/04/2026, 15:49:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:49:39 | 4 | 1.204.550 2,41% | 50.000.000 | 0,00000039 | ||
22/04/2026, 15:49:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 15:49:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 |
