Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 02:20:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
23/04/2026, 02:20:09 | 4 | 1.204.697 2,41% | 50.000.000 | 0,00001263 | ||
23/04/2026, 02:19:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000016 | ||
23/04/2026, 02:19:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
23/04/2026, 02:19:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
23/04/2026, 02:19:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
23/04/2026, 02:19:19 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000019 | ||
23/04/2026, 02:19:09 | 1 | 52.227 0,11% | 50.000.000 | 0ETH | ||
23/04/2026, 02:18:59 | 6 | 5.023.417 10,05% | 50.000.000 | 0,00000206 | ||
23/04/2026, 02:18:49 | 5 | 3.265.067 6,54% | 50.000.000 | 0,00000104 | ||
23/04/2026, 02:18:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:18:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:18:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:18:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:17:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000019 | ||
23/04/2026, 02:17:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000019 | ||
23/04/2026, 02:17:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:17:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:17:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,0000002 | ||
23/04/2026, 02:17:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 |
