Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 17:03:15 | 40 | 20.242.962 50,61% | 40.000.000 | |
02/06/2026, 17:03:13 | 50 | 12.041.471 30,11% | 40.000.000 | |
02/06/2026, 17:03:11 | 74 | 16.532.984 41,34% | 40.000.000 | |
02/06/2026, 17:03:09 | 75 | 18.022.996 45,06% | 40.000.000 | |
02/06/2026, 17:03:07 | 66 | 17.181.919 42,96% | 40.000.000 | |
02/06/2026, 17:03:05 | 45 | 13.013.501 32,54% | 40.000.000 | |
02/06/2026, 17:03:03 | 30 | 8.465.745 21,17% | 40.000.000 | |
02/06/2026, 17:03:01 | 39 | 10.731.282 26,83% | 40.000.000 | |
02/06/2026, 17:02:59 | 26 | 7.755.473 19,39% | 40.000.000 | |
02/06/2026, 17:02:57 | 33 | 7.334.092 18,34% | 40.000.000 | |
02/06/2026, 17:02:55 | 37 | 11.800.241 29,51% | 40.000.000 | |
02/06/2026, 17:02:53 | 42 | 9.264.618 23,17% | 40.000.000 | |
02/06/2026, 17:02:51 | 71 | 14.141.965 35,36% | 40.000.000 | |
02/06/2026, 17:02:49 | 58 | 11.598.708 29% | 40.000.000 | |
02/06/2026, 17:02:47 | 46 | 9.617.178 24,05% | 40.000.000 | |
02/06/2026, 17:02:45 | 38 | 10.248.256 25,63% | 40.000.000 | |
02/06/2026, 17:02:43 | 48 | 14.481.419 36,21% | 40.000.000 | |
02/06/2026, 17:02:41 | 62 | 12.153.824 30,39% | 40.000.000 | |
02/06/2026, 17:02:39 | 56 | 12.808.589 32,03% | 40.000.000 | |
02/06/2026, 17:02:37 | 51 | 16.147.522 40,37% | 40.000.000 |
