Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 03:16:21 | 36 | 11.872.673 29,69% | 40.000.000 | |
01/06/2026, 03:16:19 | 35 | 8.739.622 21,85% | 40.000.000 | |
01/06/2026, 03:16:17 | 35 | 8.237.361 20,6% | 40.000.000 | |
01/06/2026, 03:16:15 | 33 | 9.012.276 22,54% | 40.000.000 | |
01/06/2026, 03:16:13 | 33 | 6.561.390 16,41% | 40.000.000 | |
01/06/2026, 03:16:11 | 28 | 5.715.651 14,29% | 40.000.000 | |
01/06/2026, 03:16:09 | 32 | 8.464.141 21,17% | 40.000.000 | |
01/06/2026, 03:16:07 | 41 | 7.404.124 18,52% | 40.000.000 | |
01/06/2026, 03:16:05 | 37 | 9.643.225 24,11% | 40.000.000 | |
01/06/2026, 03:16:03 | 45 | 10.030.928 25,08% | 40.000.000 | |
01/06/2026, 03:16:01 | 36 | 7.728.317 19,33% | 40.000.000 | |
01/06/2026, 03:15:59 | 46 | 9.465.571 23,67% | 40.000.000 | |
01/06/2026, 03:15:57 | 36 | 6.889.707 17,23% | 40.000.000 | |
01/06/2026, 03:15:55 | 36 | 6.219.141 15,55% | 40.000.000 | |
01/06/2026, 03:15:53 | 35 | 6.332.384 15,84% | 40.000.000 | |
01/06/2026, 03:15:51 | 34 | 6.290.687 15,73% | 40.000.000 | |
01/06/2026, 03:15:49 | 32 | 4.930.485 12,33% | 40.000.000 | |
01/06/2026, 03:15:47 | 34 | 5.775.243 14,44% | 40.000.000 | |
01/06/2026, 03:15:45 | 37 | 7.119.939 17,8% | 40.000.000 | |
01/06/2026, 03:15:43 | 32 | 5.536.666 13,85% | 40.000.000 |
