Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 01:05:23 | 28 | 8.339.892 20,85% | 40.000.000 | |
09/05/2026, 01:05:21 | 41 | 19.324.675 48,32% | 40.000.000 | |
09/05/2026, 01:05:19 | 27 | 8.788.397 21,98% | 40.000.000 | |
09/05/2026, 01:05:17 | 30 | 11.199.373 28% | 40.000.000 | |
09/05/2026, 01:05:15 | 29 | 12.622.678 31,56% | 40.000.000 | |
09/05/2026, 01:05:13 | 45 | 14.478.392 36,2% | 40.000.000 | |
09/05/2026, 01:05:11 | 51 | 14.003.244 35,01% | 40.000.000 | |
09/05/2026, 01:05:09 | 49 | 13.985.133 34,97% | 40.000.000 | |
09/05/2026, 01:05:07 | 35 | 13.209.776 33,03% | 40.000.000 | |
09/05/2026, 01:05:05 | 38 | 19.972.047 49,94% | 40.000.000 | |
09/05/2026, 01:05:03 | 26 | 9.715.989 24,29% | 40.000.000 | |
09/05/2026, 01:05:01 | 32 | 7.973.322 19,94% | 40.000.000 | |
09/05/2026, 01:04:59 | 25 | 9.052.358 22,64% | 40.000.000 | |
09/05/2026, 01:04:57 | 32 | 13.596.790 34% | 40.000.000 | |
09/05/2026, 01:04:55 | 37 | 20.526.084 51,32% | 40.000.000 | |
09/05/2026, 01:04:53 | 35 | 9.536.040 23,85% | 40.000.000 | |
09/05/2026, 01:04:51 | 36 | 12.508.975 31,28% | 40.000.000 | |
09/05/2026, 01:04:49 | 40 | 13.715.673 34,29% | 40.000.000 | |
09/05/2026, 01:04:47 | 35 | 15.617.633 39,05% | 40.000.000 | |
09/05/2026, 01:04:45 | 50 | 17.039.277 42,6% | 40.000.000 |
