Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 17:16:55 | 47 | 13.578.188 33,95% | 40.000.000 | |
09/05/2026, 17:16:53 | 39 | 9.360.613 23,41% | 40.000.000 | |
09/05/2026, 17:16:51 | 38 | 11.871.361 29,68% | 40.000.000 | |
09/05/2026, 17:16:49 | 47 | 13.451.341 33,63% | 40.000.000 | |
09/05/2026, 17:16:47 | 48 | 14.140.173 35,36% | 40.000.000 | |
09/05/2026, 17:16:45 | 61 | 18.106.477 45,27% | 40.000.000 | |
09/05/2026, 17:16:43 | 78 | 19.508.114 48,78% | 40.000.000 | |
09/05/2026, 17:16:41 | 41 | 10.842.611 27,11% | 40.000.000 | |
09/05/2026, 17:16:39 | 44 | 16.485.185 41,22% | 40.000.000 | |
09/05/2026, 17:16:37 | 41 | 11.747.829 29,37% | 40.000.000 | |
09/05/2026, 17:16:35 | 41 | 10.997.148 27,5% | 40.000.000 | |
09/05/2026, 17:16:33 | 57 | 15.860.901 39,66% | 40.000.000 | |
09/05/2026, 17:16:31 | 70 | 16.196.238 40,5% | 40.000.000 | |
09/05/2026, 17:16:29 | 60 | 17.451.457 43,63% | 40.000.000 | |
09/05/2026, 17:16:27 | 61 | 14.969.140 37,43% | 40.000.000 | |
09/05/2026, 17:16:25 | 58 | 18.180.924 45,46% | 40.000.000 | |
09/05/2026, 17:16:23 | 77 | 20.910.441 52,28% | 40.000.000 | |
09/05/2026, 17:16:21 | 47 | 14.355.958 35,89% | 40.000.000 | |
09/05/2026, 17:16:19 | 66 | 19.437.122 48,6% | 40.000.000 | |
09/05/2026, 17:16:17 | 50 | 14.245.327 35,62% | 40.000.000 |
