Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 20:14:04 | 287 | 62.728.405 52,28% | 120.000.000 | 266,65 | 10,357695 | 6,36927628 | ||
23/04/2026, 20:14:02 | 271 | 67.222.944 56,02% | 120.000.000 | 274,13 | 11,581333 | 6,84700756 | ||
23/04/2026, 20:14:00 | 291 | 87.462.652 72,89% | 120.000.000 | 260,24 | 13,858922 | 8,90279317 | ||
23/04/2026, 20:13:58 | 314 | 86.465.755 72,06% | 120.000.000 | 259,38 | 13,630774 | 8,79728441 | ||
23/04/2026, 20:13:56 | 252 | 72.307.822 60,26% | 120.000.000 | 253,63 | 10,967071 | 7,37284907 | ||
23/04/2026, 20:13:54 | 317 | 92.182.855 76,82% | 120.000.000 | 246,26 | 13,316242 | 9,3851167 | ||
23/04/2026, 20:13:52 | 320 | 115.286.630 96,08% | 120.000.000 | 245,66 | 16,652975 | 11,66939487 | ||
23/04/2026, 20:13:50 | 404 | 115.863.261 96,56% | 120.000.000 | 259,14 | 18,366987 | 11,65866161 | ||
23/04/2026, 20:13:48 | 251 | 62.160.593 51,81% | 120.000.000 | 260,59 | 9,990735 | 6,20830363 | ||
23/04/2026, 20:13:46 | 223 | 47.358.888 39,47% | 120.000.000 | 276,73 | 8,343301 | 4,76243918 | ||
23/04/2026, 20:13:44 | 211 | 50.884.758 42,41% | 120.000.000 | 272,96 | 8,74096 | 5,14871809 | ||
23/04/2026, 20:13:42 | 276 | 75.063.096 62,56% | 120.000.000 | 260,1 | 12,021582 | 7,50288906 | ||
23/04/2026, 20:13:40 | 305 | 77.231.858 64,36% | 120.000.000 | 257,21 | 12,136174 | 7,72939739 | ||
23/04/2026, 20:13:38 | 264 | 59.369.949 49,48% | 120.000.000 | 259,54 | 9,50555 | 5,9036205 | ||
23/04/2026, 20:13:36 | 283 | 52.261.960 43,56% | 120.000.000 | 275,53 | 9,172202 | 5,22767971 | ||
23/04/2026, 20:13:34 | 244 | 64.008.528 53,35% | 120.000.000 | 278,24 | 11,383475 | 6,42656817 | ||
23/04/2026, 20:13:32 | 242 | 63.978.932 53,32% | 120.000.000 | 272,2 | 10,968065 | 6,44760858 | ||
23/04/2026, 20:13:30 | 254 | 65.023.485 54,19% | 120.000.000 | 271,49 | 11,156446 | 6,49722498 | ||
23/04/2026, 20:13:28 | 200 | 48.327.113 40,28% | 120.000.000 | 277,98 | 8,616525 | 4,81756361 | ||
23/04/2026, 20:13:26 | 217 | 48.943.954 40,79% | 120.000.000 | 305,81 | 10,056744 | 4,91107874 |
